| Month | Location | Deaths | Injuries |
|---|---|---|---|
| January | Winston-Salem, NC | 1 | 0 |
| January | Italy, TX | 0 | 1 |
| January | New Orleans, LA | 0 | 1 |
| January | Marshall County, KY | 2 | 18 |
| January | Philadelphia, PA | 1 | 0 |
| February | Los Angeles, CA | 0 | 5 |
| February | Oxon Hill, MD | 0 | 1 |
| February | Parkland, FL | 17 | 14 |
| March | Mount Pleasant, MI | 2 | 0 |
| March | Birmingham, AL | 1 | 2 |
| March | Lexington, KY | 0 | 1 |
| March | Birmingham, AL | 2 | 1 |
| March | Great Mills, MD | 2 | 1 |
| April | Ocala, FL | 0 | 1 |
| May | Palmdale, CA | 0 | 1 |
| May | Dixon, IL | 0 | 1 |
| May | Santa Fe, TX | 10 | 12 |
| May | Jonesboro, GA | 1 | 1 |
| August | Wellington, FL | 0 | 2 |
| August | San Francisco, CA | 0 | 1 |
| September | Providence, RI | 1 | 1 |
| September | Memphis, TN | 0 | 1 |
| September | Las Vegas, NV | 1 | 0 |
| October | Matthews, NC | 1 | 1 |
| December | Richmond, IN | 1 | 0 |
Many schools around the world have suffered attacks, ranging from primary schools up to college and university. The chart above shows how in the United States, this is a much more common problem. It should be noted that the definition of attack used for the purpose of this graph is very narrowly defined. For this purpose, the school-related attacks are defined as being on school campuses or related to a school issue or event. It excludes attacks during warfare, robberies, gang violence, political or police attacks (as related to protests), accidents, single suicides, and murder-suicides by rejected spouses or suitors, as they are not the type of mass murder event that is the focus of concern. As well, it does not include any attacks that resulted in no injuries or were foiled. While 28 countries have been afflicted with such events between the years of 2010 through 2017, only countries with five or more attacks were included into the graph.
Site and data compiled and coded by Nichole Pellow